The Colonial Estate Mungo Park Single Vineyard Old Vine Barossa Valley Shiraz 2023
The Colonial Estate Mungo Park Single Vineyard Old Vine Barossa Valley Shiraz 2023
Couldn't load pickup availability
The 2023 Mungo Park Single Vineyard Shiraz is a powerhouse from the Moppa sub-region, neighbouring the legendary Kalimna Vineyard. Sourced from 80-year-old vines, this release offers remarkable concentration, featuring layers of blackberry, dark chocolate, and earthy spice. Matured in French oak, the palate is rich and structured with juicy tannins and a long, persistent finish. With a consistent 95-point pedigree from Halliday and Sam Kim, this is a cellar-worthy Barossa classic.
Pairs well with: Chargrilled wagyu, braised beef cheeks, or rosemary lamb.
Region Barossa Valley
Cellaring Drinking well now and over the next decade
Alcohol 14%
Accolades
96 Point Rated & 5 Stars - Sam Kim Wine Orbit
"Splendidly ripe and inviting, the bouquet shows black/blueberry, rich floral, toasted spice, and fine oak aromas. It's weighty and plump in the mouth displaying terrific fruit richness backed by plush texture and plenty of polished tannins, making it generously flavoursome with a lengthy, robust finish. At its best: now to 2038. $55.00. www.colonialwinecompany.com.au. April 2026."
95 Point Rated & 5 Stars - Russell Gallagher Vinomasters
"Hand-picked intensity: rich black fruits, lavender, game, and white pepper. Full-bodied yet fresh cascading layers of blackberry, plum, dark chocolate, and savoury earth, with traditional structure, fine tannins, and vibrant definition. Old-world finesse meets Barossa power in a complex, age-worthy masterpiece. Masterpiece with richness. Drink 2027 to 2038."
91 Point Rated & Award Winner - Melbourne International Wine Competition 2026
| 2020 Vintage | Sam Kim Wine Orbit - 95 Point Rated & 5 Stars |
| 2020 Vintage | Australian Wine Showcase Magazine - 95 Point Rated |
| 2020 Vintage | Australian Wine Showcase Magazine - Gold Medal |
| 2019 Vintage | Australian Wine Showcase Magazine 2022 - 96 POINTS |
| 2019 Vintage | Australian Wine Showcase Magazine 2022 - 96 POINTS |
| 2019 Vintage | Wine Orbit, Sam Kim - 95 POINTS |
| 2019 Vintage | Melbourne International Wine Competition 2022 - Award Winner |
| 2018 Vintage | Australian Wine Showcase Magazine 2021 - 94 POINTS |
| 2018 Vintage | Australian Wine Showcase Magazine 2021 - GOLD Medal |
| 2017 Vintage | Wine Showcase Magazine - GOLD Medal |
| 2017 Vintage | Wine Showcase Magazine - 95 POINTS |
| 2016 Vintage | CWSA 2019 - GOLD Medal |
| 2016 Vintage | Wine Showcase Magazine 2018 - 94 POINTS |
| 2016 Vintage | Wine Showcase Magazine 2018 - GOLD Medal |
| 2016 Vintage | CWSA 2018 Best Value- GOLD Medal |
| 2014 Vintage | CWSA 2017 Best Value - GOLD Medal |
| 2014 Vintage | CWSA 2017 - GOLD Medal |
| 2014 Vintage | Wine Showcase Magazine 2017 - GOLD Medal |
| 2014 Vintage | Wine Showcase Magazine 2017 - 93 POINTS |
| 2013 Vintage | CWSA 2016 Best Value - GOLD Medal |
| 2013 Vintage | Concours Mondial de Bruxelles - GOLD Medal |
| 2012 Vintage | CWSA 2015 Best Value - DOUBLE GOLD |
| 2011 Vintage | Wine Showcase Magazine, New Release Tasting April 2014 - 93 POINTS |
| 2011 Vintage | CWSA 2014 Best Value - GOLD Medal |
| 2010 Vintage | AWC Vienna 2013 - GOLD Medal |
| 2010 Vintage | Wine Showcase Magazine, Barossa Edition August 2013 - 95 POINTS |
| 2010 Vintage | Wine Showcase Magazine New release Tasting, October 2012 - 95 POINTS |
| 2010 Vintage | CWSA 2013 Best Value - GOLD Medal |
| 2010 Vintage | CWSA 2012 Best Value - GOLD Medal |
| 2010 Vintage | New Zealand International Wine Competition 2012 - GOLD Medal |
| 2009 Vintage | Robert Parker, The Wine Advocate, February 2012 - 91 POINTS |
| 2006 Vintage | Robert Parker, The Wine Advocate - 91 POINTS |
| 2005 Vintage | Robert Parker, The Wine Advocate - 91 POINTS |
Share
